
Hydrophilic Modified PVDF Ultrafiltration Membrane - High Flux, Anti-Pollution, Effluent Turbidity < 0.1 Ntu
Introduction:Ultrafiltration (UF) is a purification process that separates particulate matter from soluble compounds using an ultrafine membrane media. Ultrafiltration is an excellent separation technology for desalination pretreatment, reverse osmosis pretreatment, and wastewater reclamation, as well as for producing potable water.
We're here to help:
Easy ways to get the answers you need.
Product parameter:
Module Model | L10V | L10U | L20V |
Membrane Material | PVDF | PVDF | PVDF |
Backwash Type | Air Scour Liquid B/N | Air Scour Liquid B/W | Air Scour Liquid B/W |
Nominal Pore Size(μm) | 0.04 | 0.04 | 0.04 |
Surface Area (m') | 23.4 | 18.7 | 38.1 |
Maximum Temp("C) | 45 | 45 | 45 |
pH Range | 2-10 | 2-10 | 2-10 |
Average Free Chlorine (ppm) | <5 | <5 | <5 |
Maximum Free Chlorine (ppm) | 1000 | 1000 | 1000 |
Module Weight Wet (kg) | 6.5 | 6.0 | 9.0 |
Nominal Module Length (mm) | 1157 | 1157 | 1800 |
Nominal Module Diameter (mm) | 119 | 119 | 119 |
Typical Applications | General Applications | High Solids &. General Applications | General Applications |
Module Model | L10V | L10U | L20V |
Membrane Material | PVDF | PVDF | PVDF |
Chlorinated Secondary Effluent | |||
Module Flow (kL/day) | 30.3 | 49.4 | |
Recovery | 93% | 94% | |
Clear Surface Water | |||
Module Flow (kL/day) | 38.5 | 62.7 | |
Recovery | 95% | 96% | |
Turbid Surface Water | |||
Module Flow(kL/day) | 30.3 | 24.2 | 49.4 |
Recovery | 94% | 93% | 94% |
Surface Water - with Algae or coagulant | |||
Module Flow(kL/day) | 26.3 | ||
Recovery | 93% | ||
Sea Water | |||
Module Flow (kL/day) | 35.7 | 58.3 | |
Recovery | 95% | 95% | |
Chlorinated Municipal Water | |||
Module Flow (kL/day) | 55.0 | 89.5 | |
Recovery | >96% | >96% |
Please fill in your procurement needs and contact information