
Alternative Siemens S10V Ultrafiltration Membrane UF PVDF Material Factory Direct Sales
Introduction:Ultrafiltration (UF) is a purification process that separates particulate matter from soluble compounds using an ultrafine membrane media. Ultrafiltration is an excellent separation technology for desalination pretreatment, reverse osmosis pretreatment, and wastewater reclamation, as well as for producing potable water.
We're here to help:
Easy ways to get the answers you need.
Product parameter:
Ultrafiltration is a sieving process that utilizes membrane (nanometer-level) separation technology. Driven by the pressure difference on both sides of the membrane and with the ultrafiltration membrane as the filtering medium,numerous tiny micropores densely distributed on the surface of the ultrafiltration membrane only allow water, small molecular substances and dissolved solids to pass through and become the permeate, while substances in the original liquid whose volumes are larger than the micropore diameters on the membrane surface are retained on the inlet side of the membrane and become the concentrated liquid. Thus, the purposes of purifying, separating and concentrating the original liquid are achieved. The filtration precision of ultrafiltration ranges from 0.002 to 0.1 micrometers, and the molecular weight cut-off is between 1,000 and 100,000.
Module Model | S10V | S10U |
Membrane Material | PVDF | PVDF |
Backwash Type | Air Scour Liquid BN | Air Scour Liquid B/W |
Nominal Pore Size(pm) | 0.04 | 0.04 |
Surface Area (m) | 27.9 | 22.1 |
Maximum Temp (°C) | 45 | 45 |
pH Range | 2-10 | 2-10 |
Average Free Chlorine (ppm) | <5 | <5 |
Maximum Free Chlorine (ppm) | 200 | 200 |
Module Weight Wet (kg) | 6.7 | 5.0 |
Nominal Module Length(mm) | 1186 | 1186 |
Nominal Module Diameter (mm) | 131 | 131 |
Typical Applications | General Applications | High Solids & General Applications |
Module Model | S10V | S10U |
Membrane Material | PVDF | PVDF |
Chlorinated Secondary Effluent | ||
Module Flow (kL/day) | 32.9 | |
Recovery | 94% | |
Clear Surface Water | ||
Module Flow (kL/day) | 39.2 | |
Recovery | 96% | |
Turbid Surface Water | ||
Module Flow (kL/day) | 32.9 | 26.1 |
Recovery | 94% | 93% |
Surface Water- with Algae or coagulant | ||
Module Flow(kL/day) | 28.7 | |
Recovery | 94% | |
Sea Water | ||
Module Flow (kL/day) | 39.2 | |
Recovery | 95% | |
Chlorinated Municipal Water | ||
Module Flow (kL/day) | 52.4 | |
Recovery | 96% |
Please fill in your procurement needs and contact information