
Parker RSCP010-20EPP High Flow Filter Cartridge
Introduction:Introduction: High Flow Filters Cartridge Parker RSCP010-20EPP used in water treatment, food & beverage, oil & chemicals, electronics, petrochemical, sea water desalination, power plant etc.
We're here to help:
Easy ways to get the answers you need.
Product parameter:
The Parker RSCP010-20EPP is a high-performance 6-inch high-flow filter cartridge designed for reverse osmosis (RO) pre-filtration and industrial water treatment applications. Constructed with premium PP/glass fiber composite filter media and a deep-pleated coreless structure, it delivers a large effective filtration area, high dirt-holding capacity, and low pressure drop, ensuring efficient and stable operation even under continuous high-flow conditions.
With a precision rating of 10 μm, the cartridge effectively removes suspended solids, particles, sediment, and rust from water, providing reliable protection for downstream RO membranes, pumps, and valves. Its standard 6-inch outer diameter and universal end cap/seal design allow for direct installation and replacement with original Parker RSCP010-20EPP cartridges without modifying filter housings, reducing downtime and maintenance costs.
Featuring excellent chemical compatibility and robust structural integrity, the RSCP010-20EPP is widely used in RO systems, seawater desalination, power plant condensate treatment, food & beverage processing, and other industrial water purification scenarios, offering a cost-effective and high-efficiency filtration solution.

Technical Parameters
Filter Media | Polypropylene(PP) |
Length | 20"(508mm), 40"(1016mm), 60"(1524mm) |
Outside Diameter | 6 inch (152mm) |
Inside Diameter | 3.5inch(89mm) |
Filtration Rating | 1μm, 2μm, 3μm, 5μm, 10μm, 20μm, 40μm, 70μm, 100μm |
Support/Drainage | Polypropylene (PP) |
End Cap Material | Glass fiber reinforced Polypropylene (PP) |
Outside | Netting |
Seal Material | EPDM, Buna-N, Viton |
Maximum Operating Temperature | 82°C |
Maximum Differential Pressure | 3.4Bar @ 82℃ |
Suggested Maximum Flow Rate | 20"(508mm) - 30m³/h 40"(1016mm) - 50m³/h 60"(1524mm) - 70m³/h |
Model of Parker High flow cartridges ,
MFNP005-40N | RSCP010-60SPP |
MFNP010-40N | RSCP045-20EPP |
MFNP050-40N | RSCP045-60NPP |
MFNP100-40N | RSCP100-20EPP |
MFNP050-40N-ITT | RSCP100-40EPP |
RFP005-40NPX | RSCP400-40EPP |
RFP010-40NPX | RSCP400-60SPP |
RFP050-40NPX | RMG010-20EPP |
RFP100-40NPX | RMG010-40EPP |
RCP045-40EPP | RMG045-20EPP |
RSCP045-40EPP | RMG045-40EPP |
RSMG030-40EPP | RMG045-60EPP |
RCP010-20EPP | RMG045-60NPP |
RCP010-40EPP | RMG100-20EPP |
RCP010-60SPP | RMG010-60SPP |
RCP030-40EPP | RMG400-60EPP |
Equivalent Parker high-flow cartridges
Please fill in your procurement needs and contact information








