
Reverse Osmosis Membrane Element Dow DuPont Bw30-4040 Filmtec RO Membrane
Introduction:Key Applications 1.Light industrial & Drinking water applications requiring stringent permeate quality 2.Harsh feed water conditions
We're here to help:
Easy ways to get the answers you need.
Product parameter:
| Series | Model | Performance | Test Conditions | |||
| Salt Rejection(%) | Permeate Flow(GPD/m3/d) | Pressure (psi/mpa) | Concentration of testing solution | Recovery Rate (Single Element) % | ||
| Commercial/ Small Industrial | XLE-4040-50 | 98.5% | 3600(13.6) | 100(0.7) | 500ppm | 25 |
| LP-4040 | 99.3% | 2000(7.5) | 150(1.0) | 2000ppm | 15 | |
| BW30-4040 | 99.5% | 2500(9.4) | ||||
| BW-4040 | 99.5% | 2500(9.4) | 225(1.5) | |||
| BW30HRLE-4040 | 99.0% | 2000(7.5) | 5000ppm | |||
| Industrial | BW-400 | 99.6% | 10500(39.7) | 2000ppm | ||
| BW30-400 | 99.5% | 12000(45.4) | 150(1.0) | |||
| BW30HR-8040 | 99.0% | 9000(34) | 225(1.5) | 5000ppm | ||
| anti-pollution | BW-4040FR | 99.3% | 2500(9.4) | 2000ppm | ||



Please fill in your procurement needs and contact information








