
Super Low-Energy Sea Water Reverse Osmosis Tsw-440le RO Membrane Filter
Introduction:Toray's TSW-440LE is an 8-inch ultra-low energy consumption reverse osmosis membrane element for seawater desalination. It is specifically designed to reduce the energy consumption in seawater desalination while maintaining efficient desalination performance.
We're here to help:
Easy ways to get the answers you need.
Product parameter:
Toray's reverse osmosis membrane technology applies decades of R&D and precision automated manufacturing under ISO 9001 for consistency in product quality. State-of-the-art cross-linked fully aromatic polyamide composite membranes produce highquality permeate and robust membrane chemistry for improved performance and longer membrane life.
Operating Limits
Maximum Operating Pressure: 1200psi (8.3 MPa)
Maximum Feed Water Temperature: 113°F (45°C)
Maximum Feed Water SDI15: 5
Feed Water Chlorine Concentration: <0.1ppm
Feed Water pH Range, Continuous Operation: 2-11
Feed Water pH Range, Chemical Cleaning: 1-12
Maximum Pressure Drop per Element: 15 psi (0.10 MPa)
Maximum Pressure Drop per Vessel: 50 psi (0.34 MPa)
Technical Specification Overview
Size: 8-inch diameter
Effective membrane area: Approximately 440 square feet (about 41 square meters)
Water production under standard test conditions: approximately 12,000 gallons per day (about 45.4 cubic meters per day). It should be noted that the actual water production may vary depending on factors such as the TDS (total dissolved solids) of the incoming water, temperature, operating pressure, and recovery rate.
Maximum operating temperature: 45°C
pH range (continuous operation): 2 - 11; under chemical cleaning conditions, the pH range is 1 - 12.
Desalination rate: Generally, the desalination rate can reach over 99%. The specific value depends on the actual application conditions such as the quality of the incoming water.
Operating pressure: Due to its design for extremely low energy consumption applications, it can operate at relatively low pressure, which helps to reduce energy consumption.
Model | TSW-440LE |
Membrane Area | 41m² |
Salt Rejection | 99.6% |
Product Flow Rate | 25.3 m³/d |
Feed Spacer Thickness | 28mil |
Feed | 201mm |
Output | 28.6mm |
L | 1016mm |
DOW | ||||
SW30-2521 | SW30-2514 | SW30-2540 | SW30-4021 | SW30-4040 |
SW30HRLE-4040 | SW30HRLE-440i | SW30HRLE-400/400i | SW30HR-320 | SW30XLE-400i |
SW30XHR-400i | SW30XHR-400i | SW30HR-380 | SW30ULE-400i | SW30HRLE-370/34i |
BW30-2540 | BW30-4040 | BW30HRLE-440i | BW30-365 | BW30IG-365 |
BW30FR-365 | BW30-400 | BW30-440ig | BW30LE-440 | BW30XLE-440 |
BW30HR-440i | BW30LE-440i | BW30FR-400 | BW30LE-400 | BW30XFR-400/34i |
LP-4040 | LP-2540 | LCHR-4040 | LCLE 4040 | LE 4040 |
LE-4040 | LE-440/440i | XLE-4040 | XLE-440 | XLE-4021 |
XLE-2521 | XLE-2540 | RO-390-FF | RO-4040-FF | HSRO-4040-FF |
HSRO-390-FF | HRLE-440 | BW30-400/34 | BW30-400/34I | BW30-400 |
BW30XFR-400/34 | BW30FR-400/34 | BW30-400IG | BW30-365 | BW30XFR-400/34I |
BW30FR-400/34I |
Hydranautics | ||||
8040 CPA 2 | 8040 CPA 3 | 8040 CPA 5 LD | 8040 ESPA 1 | 8040 ESPA 2 Max |
8040 ESPA2-LD | 8040 ESPA4 | 8040 ESPAB Max | 8040 SWC4+ | 8040 SWC5 |
8040 SWC5 Max | 8040 SWC5-LD | 8040 SWC6 Max | 8040 LFC3-LD | ESPA1-4040 |
CPA2-4040 | CPA3-LD | SWC5-LD-4040 | SW5-LD | ESPA2-4040 |
YQS-4040 | ESPA2 | ESPA2 MAX | LFC3-LD | ESPA2 |
PROC10 | SWC4B | SWC4+ | SWC4B MAX | SWC5 |
WC5 LD | SWC5 MAX | SWC6 | SWC6 MAX | ESPA1-4040 |
ESPA1 | ESPA2-4040 | ESPA2 MAX | ESPA4 | ESPA4 MAX |
ESPAB | ESPAB MAX | QS-4040 | YQS-8040 | CPA2-4040 |
CPA3-8040 | CPA3-LD | PROC10 | PROC20 | LFC3-LD-4040 |
LFC3-LD | YQS-8040 | LFC3-LD | LFC3-LD-4040 | PROC10 |
PROC20 |
Toray | ||||
TM 720D-400 | TM 720D-440 | TM G20D-400 | TG 20D-440 | TM H20A-400C |
TM H20A-440C | TBW 440 HR | SU 720 TS | SUL G20 TS | SUL G20 FTS |
TM 820M 400 | TM 820M 440 | TM 820V 400 | TM 820V440 | TSW 400 LE |
TSW-440LE | TM820K-400 | TM820K-440 | TLF 400DG | TML 20D 400 |
TM710D | TM720D-370 | TMH10A | TML20D-400 | TMG20-400C |
TM720D-400 | TMG20D-400 | TMH20A-400C | TML20N-400 | TMG20-440C |
TM720D-440 | TMG20D-440 | TMH20A-440C | TM720C-440 | TML20D-370 |
TM720-370 | TMG20-370C | TML10D | TMG10D | TML20DA400 |
TM720-400 | TM810 | TM820C-400 | TM820E-400 | TM820V-400 |
TM720-440 | TM820G-370 | TM820F-400 | TM820S-400 | TM820A-370 |
TM820A-400 | TM820M-400 | TM820M-440 | TM820R-400 | TM820R-440 |
TM720D-370 | TML20D-400 | TM720C-430 | TMH10A | TML20-370 |
TM720DA400 | TM710 | TM710L | TMH20A-370 | TML20-400 |
TM720D-400 | TM720-370 | TMG10 | TMH20A-400 | TML20N-400 |
TM720D-440 | TM720-400 | TMG20-370C | TMH20A-430 | TSW 400 LE |
TML20D-370 | TM720-430 | TMG20-400C | TML10 | TSW-440LE |
TML20DA400 | TM720N-400 | TMG20-430C | TML10F | TM820K-400 |
TM820K-440 | TM 820M 400 |
GE SUEZ | ||||
AG-400 H | AG-440 H | AK-400 H | AK-440 H | AG-400 LE H |
AG-400 FR H | AG8040F-400FR/34 | AG8040F-400 | PW8040F30 | PW8040C50 |
PW4040F30 | PW4040C50 | PW4040C30 | PW4025T | PW2540F50 |
PW2540F30 | PW2540C30 | PW4025T | PW2540F50 | DK8040C30 |
SE2540F30 | SG2540F30 | DK2540C30 | DK4040C30 | DK8040C50 |
SE2540F50 | SG2540F50 | DK2540C50 | DK4040C50 | DK8040F30 |
SE8040C30 | SG4040C30 | DK2540F30 | DK4040F30 | DK8040F50 |
DL2540C30 | SG8040F30 | DK2540F50 | DK4040F50 | GE4040F30 |
DL2540C50 | DL4040F30 | DL8040F50 | HP4040F30 | GE8040F30 |
DL2540F30 | DL4040F50 | HL2540FM | HP8040F30 | GE8040F50 |
DL2540F50 | DL8040C30 | HL4040FM | GE2540F30 | GH2540C50 |
DL4040C30 | DL8040C50 | HL8040F | GE2540F50 | GH2540F30 |
DL4040C50 | DL8040F30 | HL8040F-400 | GE4040C50 | GH4040F30 |
GH4040F50 | GK2540F30 | GK8040F30 | PW2540F30 | PW4040F30 |
GH8040C30 | GK2540F50 | GK8040F50 | PW2540F50 | PW8040C50 |
GH8040C50 | GK4040F30 | PT8040C50 | PW4025T | PW8040F30 |
GH8040F30 | GK4040F50 | PT8040F30 | PW4040C30 | PW8040F50 |
GH8040F50 | GK8040C50 | PW2540C30 | PW4040C50 | PW8340C50 |
MW2540F30 | MW8040F50 | JX4040C30 | JX8040F30 | NF4040F35 |
MW4040F50 | JX2540F30 | JX4040F30 | JX8040F50 | NF8040F35 |
MW8040C50 | JX2540F50 | JX4040F50 | NF2540F30 | NF 8040F |
Please fill in your procurement needs and contact information