
CLAY CANISTER ELEMENTS VELCON CO718CE filter
Introduction:APPLICATIONS of CLAY CANISTER ELEMENTS VELCON CO718CE y Jet Fuels y DieselFuel y Biodiesel Fuel y Lubricating Oils y Quench Oils y Vacuum Pump Oils y Hydraulic Fluids y Insulation Oils y Aluminum and Stainless Steel Rolling Oils CARTRIDGE I
We're here to help:
 Easy ways to get the answers you need.
Product parameter:
Technology data VELCON CO718CE filter
APPLICATIONS of CLAY CANISTER ELEMENTS VELCON CO718CE
y Jet Fuels
y DieselFuel
y Biodiesel Fuel
y Lubricating Oils
y Quench Oils
y Vacuum Pump Oils
y Hydraulic Fluids
y Insulation Oils
y Aluminum and Stainless Steel
Rolling Oils
CARTRIDGE INFORMATION
| Vessel Model No. | Flow Rate (Kerosene) USGPM | Cartridges | Weight (W/ skid) lbs. | Vol. U.S. Gals. | |
| Model No. | Qty. | ||||
| VC3636 | 230 | CO-718CE | 34 | 2125 | 251 | 
| VC3654 | 340 | CO-718CE | 51 | 2375 | 331 | 
| VC4254 | 465 | CO-718CE | 72 | 3000 | 468 | 
| VC4854 | 600 | CO-718CE | 93 | 3500 | 626 | 
| VC5454 | 800 | CO-718CE | 120 | 4100 | 813 | 
| VC6054 | 1050 | CO-718CE | 150 | 4750 | 1028 | 
| VC6654 | 1200 | CO-718CE | 183 | 6500 | 1275 | 
		Contact Us Now !
		Attn: Ms Erica
		Mobile : 0086-13069352523 (whatsApp/wechat)
		E-mail: sales02@xxfilter.com
		Skyp: lefilteryu
Please fill in your procurement needs and contact information
 
            



 
                    




