
MP-Filtri HP3202m250anp01 Interchangeable Oil Filter Element
Introduction:The filter element HP3202M250ANP01 is used in the hydraulic system to filter out solid particles and gel-like substances in the working medium, effectively controlling the contamination level of the working medium.
We're here to help:
Easy ways to get the answers you need.
Product parameter:
The filter element HP3202M250ANP01 is used in the hydraulic system to filter out solid particles and gel-like substances in the working medium, effectively controlling the contamination level of the working medium.
This series filter elements are domestic substitutes for imported filter elements after being domesticated from foreign equipment. They can be used as alternatives to imported filter elements.
They are widely applied in the separation and recovery of products and intermediate products in the petroleum, chemical, and petrochemical industries during the production process, as well as in the purification of liquids, magnetic tapes, optical discs, and photographic films during their manufacturing, and in the particle removal filtration of oilfield injection water and natural gas.
Technical parameters:
Maximum working pressure: 21 Mpa
Working temperature: -30℃ ~ +110℃
Sealing material: Z-fluorine rubber ring, D-dichloroprene rubber
Filter accuracy: from 1, 3, 6, 12, 25... μm
Structural strength: 1.0 Mpa, 2.0 Mpa, 16.0 Mpa, 21.0 Mpa
Working medium: General hydraulic oil, phosphate ester hydraulic oil, emulsion, water-ethylene glycol
Glass fiber wound filter element structural strength:
(1) Axial stiffness: When the filter element is subjected to the axial load as per the industrial process document standards, it should not deform or be damaged.
(2) Compression stiffness: When the filter element is subjected to the ultimate pressure drop as per the industrial process document standards, it should not deform or be damaged.
(3) Pressure drop flow characteristic: The pressure drop flow characteristic curve of the standard filter element should be provided in the industrial process document.
(4) Flow fatigue characteristic: Under the standard flow and pressure drop conditions.
More models:
| CU100A25V | HP3202T25AH | MF4003M60NB | CU350M10N |
| CU100M10N | HP3203M25AN | MF4003M125NB | CU350M25N |
| CU100M125N | HP3203M60AN | MF4003M250NB | CU350M60N |
| CU100M250N | HP3203P03AN | MF4003P25VN | CU350M90N |
| CU100P10N | HP3204A03VH | MF7501A06HB | CU350M125N |
| CU100P25N | HP3204A06AH | MF7501A10NB | CU350M250N |
| CU200M90N | HP3204A10AN | MF7501A10VH | CG050M90A |
| CU200P10N | HP3204A25VH | MP10306 | CG050P10A |
| CU250A03N | HP3204M10AN | MP10307 | CG050P25A |
| CU250A25V | HP3204T10VH | MP3033 | CG070A03A |
| CU250M10N | HP4789 | MP3034 | CG070M60A |
| CU250M60N | HP6306 | MP3035 | CG100A03A |
| CU250M90N | M1A03HA | MP3036 | CG100M90A |
| CU250P10N | M1A06HA | MP3037 | CG150A06A |
| CU350A10N | M1A10HA | MP3038 | CG150P25A |
| CH070P10V | MF4001A06VN | MPA030G1M90 | CH050A03V |
| HP3202P03AN | MF4002A10BH | HP3202P10VN | MF4003A25VN |
| MF0201A10HB | MP3039 | MF1001A10HB | MP4101 |
| MF0201P25NB | MP3040 | MF1001M25NB | MP4102 |
| MF0203M60NV | MP3041 | MF1001M60NB | MP4103 |
| MF0301A06HB | MP3042 | MF1001P10NB | MP4104 |
| MF0301P25NB | MP3043 | MF1002A16HB | MP4105 |
| MF1802P25NB | MPA095G1M60 | MF1002M90NB | MP5101 |
| MF1902P25NB | MPA120G1M250 | MF1003A10HB | MP5102 |
| MPA220G1M60 | MPA150G1M90 | MF1004P25NB | MF1801A10NB |


Please fill in your procurement needs and contact information








