
PECO Series PCHG GAS FILTER–SEPARATOR CARTRIDGES PCHG336 For Fuel Gas Filter
Introduction:Oil & Gas Filters is a necessary separation and purification equipment element for natural gas gathering and transportation pipelines and gas gathering stations, compressor stations, sub-transportation stations, pigging stations, terminal stations and various application fields. It can effectively filter the dirt in the pipeline. And the fragments of the pipe wall peeling off, to ensure the safe operation of gas transmission and gas equipment, and to meet the quality requirements of pipeline transportation and users.
We're here to help:
Easy ways to get the answers you need.
Product parameter:
The LEFILTER, Series PCHG, cartridge is a great choice for removing deformable & shearsensitive contaminants found in natural gas streams. This cartridge can be used in the PECO Series 75 and Series 85 vessels, as well as in several competitor filter-separator vessels. The synthetic construction allows for an environmentally. friendly product and an excellent upgrade option to traditional fiberglass cartridges. The Series PCHG is made using the patented LEFILTER process which provides increased flow, high efficiency and effective removal of contaminants. This equates to increased operational life, fewer change-outs, reduced maintenance and reduced costs.
LEFILTER® is a patented manufacturing process for making a unique depth style filter cartridge. Through thermal bonding, spiral layers of engineered filtration media are applied to conform and overlap each previous layer forming a conical helix pattern. This filter structure results in a gradient density pattern that provides an extraordinary flow path in radial, axial and helical directions. This tortuous flow path yields high contaminant loading, structural strength, maximum efficiency, and an overall outstanding filtration performance.
MATERIALS
Category | Description |
MEDIA | Polyester or Polypropylene |
CORE | Plated Steel (if required) |
END CAPS | Integral End Caps (Standard – No Gasket Seal Required)<br>Plated Steel (Optional) |
SEAL | None (Standard), Buna-N, EPDM, Viton® |
PERFORMANCE
Parameter | Details |
MICRON RATING | 0.1, 0.3, 0.5, 1, 5, 10 |
EFFICIENCY | 99.98% |
NOTES | • The 0.1um rated cartridge contains nanofibers within the depth structure<br>• 0.1um and 0.3um ratings are recommended when iron sulfide removal is required |
OPERATING DATA
Item | Parameter |
FLOW DIRECTION | Outside-to-Inside |
MAX. TEMP. | Polypropylene 180°F / 82°C<br>Polyester 240°F / 116°C |
MAX. DIFFERENTIAL PRESSURE | 3.0" OD: 25 psid (no core) / 1.7 bar (no core)<br>50 psid (with core) / 3.4 bar (with core)<br> 4.5" OD: 25 psid (no core) / 1.7 bar (no core)<br>50 psid (with core) / 3.4 bar (with core)<br> 5.5" OD: 35 psid (with core) / 2.4 bar (with core) |
RECOMMENDED CHANGE-OUT DIFFERENTIAL PRESSURE | 12–15 psi / 0.8–1.0 bar |
NOTE | Max. Pressure may be limited by housing manufacturer's design |
NOMINAL DIMENSIONS
SIZE | O.D. | I.D. | LENGTH |
12 | 3" / 76mm | 2.1" / 54mm | 12" / 305mm |
24 | 3" / 76mm | 2.1" / 54mm | 24" / 610mm |
36 | 3" / 76mm | 2.1" / 54mm | 36" / 914mm |
72 | 3" / 76mm | 2.1" / 54mm | 72" / 1829mm |
312 | 4.5" / 114mm | 3.1" / 79mm | 12" / 305mm |
318 | 4.5" / 114mm | 3.1" / 79mm | 18" / 458mm |
324 | 4.5" / 114mm | 3.1" / 79mm | 24" / 610mm |
336 | 4.5" / 114mm | 3.1" / 79mm | 36" / 914mm |
372 | 4.5" / 114mm | 3.1" / 79mm | 72" / 1829mm |
536 | 5.5" / 140mm | 4.25" / 108mm | 36" / 914mm |
572 | 5.5" / 140mm | 4.25" / 108mm | 72" / 1829mm |
ORDERING INFORMATION

Integral End Caps are a feature of LEFILTER. It eliminates the need for a separate gasket and provides the same durometer/hardness.
The CE Top End Cap option eliminates the need to keep up with a reusable, separate dimple washer cap that is required to seal the double open end (DOE) style cartridge.
Optional bottom metal end cap with gasket seal.
Please fill in your procurement needs and contact information








