
hydraulic filter housing DF BN/HC 330 QE 10 C 1.0
Introduction:Hydraulic Pressure Oil Filter Assembly Hydac DF BN/HC 330 QE 10 C 1.0
We're here to help:
Easy ways to get the answers you need.
Product parameter:
Other features | 0=no other features |
---|---|
Standard | 0=none |
Changeover | 0=no changeover |
Sealing material | NBR=NBR (Perbunan) |
Bypass | KB=no bypass |
Clogging indicator | C=electrical switch |
Connection size | Special size |
Type of connection | Special port |
Filtration rating | 10 |
Filter material | BH/HC=Betamicron high pressure |
pmax [bar] | 315 |

HYDAC RF BN/HC 240 D E 20 LZ 1.0 /-DB | HYDAC FLND BN/HC 400 DDF 25 D 1.2 /-L24 | HYDAC RF BN/HC 950 D O 20 Y 1.1 /-B6 | |||
HYDAC RF BN/HC 1300 D P 20 D 1.1 /-V-L24 | HYDAC RFL BN/HC 7800 C V 10 LZ 1.0 /-CN | HYDAC DF BN/HC 240 T E 20 B 1.1 | |||
YDAC FLND W/HC 160 DDE 100 D 1.2 /-V-L24-B7 | HYDAC RFL BN/HC 2500 C U 10 D 1.0 /-L24 | HYDAC RFM BN/HC 330 B K 10 D 1.0 /-L24-G | |||
HYDAC RFM BN/HC 500 BKK 20 B 1.0 | HYDAC DFZ BH/HC 110 Q C 20 B 1.0 | HYDAC DF BH/HC 30 Q E 20 D 1.0 /-L24 | |||
HYDAC RFLD BN/HC 951 DAT 10 A 1.0 /-B6 | HYDAC OF5N10V3M1---EHYDAC 0660 R 010 P | HYDAC DF BN/HC 60 M A 10 LZ 1.0 /-DB-B6 | |||
HYDAC RF BN/HC 240 D E 10 D 1.0 /-V-LED | HYDAC RFL BN/HC 1300 C M 20 B 1.0 | HYDAC RF BN/HC 160 D E 20 D 1.0 /-LED-B6 | |||
HYDAC DFN BH/HC 160 L E 6 A 1.0 | HYDAC ELEMENTSATZ SKD15-C-N-R | HYDAC MDF BN/HC 160 O E 3 Y 1.0 | |||
HYDAC FLND BN/HC 400 DDK 10 B 1.2 /-B7 | HYDAC RF BN/HC 1300 D P 5 Y 1.1 | HYDAC FCM-060-K-N-2B03-B/-S5D5-V | |||
HYDAC DF BN/HC 330 T F 10 LZ 1.0 /-DB | HYDAC MFM BN/HC 55 O D 20 B 4.0 /-B7 | HYDAC OF5C21P6N2---C/-FCU2110-4 | |||
HYDAC DF BH/HC 1320 T L 5 LZ 2.0 /-DB-30C | HYDAC RF BN/HC 330 D G 10 F 1.0 | HYDAC RKM MM 201 BVE 15 A 1.0 /-NR | |||
HYDAC RFLD BN/HC 851 DAS 10 LE 1.0 | HYDAC DF W 240 T E 300 B 1.1 /-210BAR | HYDAC RFLD BN/HC 4000 CAV 20 D 1.2 /-V-L24 | |||
HYDAC DF BH/HC 160 T E 10 C 1.1 /-A8 | HYDAC TW5F10P6N2B05E | HYDAC 0060 R 020 BN4HC /-KB | |||
HYDAC DF BN/HC 60 M A 10 B 1.0 /-V-A2-B3 | HYDAC RF BN/HC 30 B B 10 D 1.0 /-L24 | HYDAC OF5N10P6N1---E | |||
HYDAC DF BH/HC 110 T C 10 D 1.0 /-V-L24-B6 | HYDAC RF BN/HC 660 D N 10 A 1.1 /-V | HYDAC DF BH/HC 330 T L 10 B 1.0 | |||
HYDAC RFD W/HC 1300 DAP 25 D 1.1 /-L110 | HYDAC RFM W/HC 165 B D 50 E 1.0 | HYDAC LF W 240 I E 25 C 1.0 /-A2 | |||
HYDAC LPF BN/HC 280 G E 5 B 1.2 /-B6 | HYDAC DF BH/HC 110 Q E 5 B 1.0 | HYDAC RF BN/HC 30 B B 10 Y 1.0 /-T | |||
HYDAC DFF BN/HC 60 T C 5 BM 1.0 | HYDAC DFF BN/HC 660 T L 10 B 1.0 | HYDAC NF P/HC 2610 D P 10 A 3.1 /-KB | |||
HYDAC DF W 240 T J 25 A 1.1 | HYDAC LF W/HC 660 W F 25 UF 1.0 /-B0.2 | HYDAC RF BN/HC 330 D G 5 A 1.0 | |||
HYDAC RFLD W/HC 241 EAF 25 B 1.0 /-KB | HYDAC RFL BN/HC 951 D R 5 C 1.0 | HYDAC MDF V 30 O B 20 A 1.0 | |||
HYDAC RFL W/HC 661 D N 100 UF 1.0 | HYDAC MDF BH/HC 110 L C 20 C 1.0 | HYDAC RFL W/HC 6500 C W 50 C 1.0 /-A5-B6 | |||
HYDAC RF W/HC 1300 D P 25 A 1.1 | HYDAC FCM-060-L-M-2----B/-SKDK-V | HYDAC RFLD BN/HC 1300 CAL 10 A 1.0 /-KB | |||
HYDAC LFN BN/HC 100 I D 25 D 2.0 /-V-LED | HYDAC RF BN/HC 1300 D P 10 LZ 1.1 | HYDAC DFP BH/HC 280 Q C 5 D 1.0 /-L24 | |||
HYDAC DFP BN/HC 280 Q C 3 LE 1.0 /-B6 | HYDAC PRFL-S-503-F50-50-0-0-2 | HYDAC RF3-C-EU1-NM-N-1-1-0/KS300-C | |||
HYDAC DFDK BH/HC 240 QAF 20 D 1.1 /-V-LED | HYDAC HRZ 5 KP 38-38 PP | HYDAC MFD BN 160 AUF 20 E 1.0 | |||
HYDAC RFLD W/HC 661 DAM 100 LE 1.0 | SUCTION LINE DELIVERY FILTER | "HYDAC: MODEL NO- RFBN/HC660DN5A1.0 | |||
HYDAC DFP BN/HC 110 Q B 3 BM 1.0 | HYDAC: MODEL NO- RFBN/HC660DN10B1.0 | DF BH/HC 240 T E 3 C 1.1 /-B6 | |||
HYDAC DF BH/HC 240 T E 5 LE 1.1 | "HYDAC: MODEL NO-DFBH/HC280QE10D1.0 | DF BH/HC 240 T E 10 C 1.1 | |||
HYDAC RF P 240 D E 20 C 1.0 | HYDAC: MODEL NO- DFBH/HC280QE10D1.0 | DF BH/HC 240 Q E 10 A 1.0 | |||
HYDAC RF BN/HC 30 B B 10 E 1.0 /-V | HYDAC: MODEL NO- DFBH/HC280QE10D1.0 | DFBH/HC240QE5C1.0-A10 | |||
HYDAC MDF BN/HC 160 O F 10 C 1.0 | "HYDAC: MODEL NO- DFBH/HC280QE10D1.0 | DF BH/HC 240 QE 5 C 1.0 | |||
HYDAC LF BH/HC 160 G 10 D 1.0 /-L220 | "HYDAC: MODEL NO- DFBH/HC240QE10D1.0 | DF BH/HC 240 G 05 C1.X | |||
HYDAC RFL BN/HC 5220 C U 10 D 1.0 /-L24 | "HYDAC: MODEL NO- DFBH/HC240QE10D1.0 | DFBH/HC240QE5C1.0-A10 | |||
HYDAC RFLD BN/HC 15020 CBX 10 D 1.0 /-L24 | RETURN LINE FILTER | HYDAC RFLD W/HC 661 DAL 50 A 1.0 /-KB | |||
HYDAC LF BN/HC 60 I C 20 LZ 1.0 /-DB | "HYDAC: MODEL NO-DFBH/HC240QE10D1.0 | HYDAC DFN BN/HC 250 S F 10 D 1.0 /-L110-B7 | |||
HYDAC DF BN/HC 330 T L 5 D 1.0 /-V-LED-B6 | "HYDAC: MODEL NO- RFBN/HC330DC10D1.0 | HYDAC: MODEL NO- RFBN/HC660DN10B1.0 | |||
HYDAC RFLD BN/HC 4020 CAU 10 Y 1.1 | "HYDAC: MODEL NO- RFBN/HC660DN10D1.0 | HYDAC: MODEL NO-RFBN/HC660DN10D1.1 | |||
HYDAC MDF BN/HC 160 O E 3 B 1.0 | "HYDAC: MODEL NO- RFBN/HC660DN10D1.1 | HYDAC: MODEL NO- RFBN/HC330D0C5D1.0 | |||
HYDAC DF BH/HC 240 Q E 10 A 1.0 /-V | "HYDAC: MODEL NO- RFBN/HC330DG10D1.0 | HYDAC: MODEL NO- RFBN/HC660DN5A1.0 | |||
HYDAC RF BN/HC 60 D C 5 D 1.0 /-LED | "HYDAC: MODEL NO- RFBN/HC660DN10B1.0 | HYDAC: MODEL NO- RFBN/HC660DN5A1.0/H | |||
HYDAC: MODEL NO- RFBN/HC660DN5B1.0 | "HYDAC: MODEL NO- RFBN/HC330DC5D1.0 |
Please fill in your procurement needs and contact information