
UR319CF3220zg9 Replacement Filter Housing Assembly Housing
Introduction:UR319CF3220zg9 Replacement Filter Housing Assembly Housing
We're here to help:
Easy ways to get the answers you need.
Product parameter:
PFC series oil filter car features:
1. Fast removal of solid contaminants, high efficiency
2. Filter element gradient hole structure, high dirt holding capacity
Lock the differential pressure alarm to prevent false alarms during cold start
Filter with bypass valve to avoid system interruption
3. Motor missing item protection
4. Sound and light pressure difference alarm prompt replacement filter
5.Oil suction port strainer protection oil pump
The degreasing device is equipped with a diffuser to prevent air from mixing into the fuel tank.
6.The oil pump has a relief valve
Mod -el | PFC 8924-25 | PFC 8314-50 | PFC8314-100 | PFC 8314-100 | PFC 8314-150 | PFC 8300-50-YV | PFC 8300-100-YV | PFC 8314-400 | ||||||||||
Rated pre -ssure (Mpa) | 1.0 MPa | |||||||||||||||||
Motor power (Kw) | 0.75kw | 1.5kw | 3kw | 3kw | 4kw | 2.2kw | 4kw | 15kw | ||||||||||
Pow -er | 380V×3P/50Hz | |||||||||||||||||
Rated flow rate L/min | 25 | 50 | 100 | 100 | 150 | 50 | 100 | 400 | ||||||||||
Filtra -tion preci sion | ß×=1000(×=2.5,5,7,12,22)/old standard ß×≥200(x=1,3,6,12,25um) | |||||||||||||||||
Work -ing tem pe rature (ºC) | 0~80ºC | |||||||||||||||||
Med- ia | Mineral oil,water glycol,phosphate ester flame resistant fluid | |||||||||||||||||
Media visco -sity (cSt) | ≤100cSt | ≤700cSt | ≤260 cSt | |||||||||||||||
Size | 600 x550 x860 | 700 x650 x900 | 800 x650 x1400 | 700 x650 x950 | 800 x650 x1400 | 700 x650 x900 | 1000 x810 x1610 | 1720 x1620 x1740 | ||||||||||
Wei -ght (Kg) | 65 | 115 | 160 | 115 | 165 | 115 | 192 | 650 | ||||||||||
Please fill in your procurement needs and contact information








