
Activated carbon filter for circulating water in chemical plants
Introduction:Activated carbon Filter makes use of Adsorption to remove certain impurities like Free Chlorine, Odour Removal or Organics etc. Activated carbon, also called activated charcoal, activated coal, or carbo activatus, is a form of carbon processed to be riddled with small, low-volume pores that increase the surface area available for adsorption or chemical reactions.
We're here to help:
Easy ways to get the answers you need.
Product parameter:
The activated carbon filter are equipment used in the water treatment plant for the water purification.
Thanks to the activated carbon filter it is possible to get an high quality water almost free from chlorine, oil, surfactants, organic substance, bad smell etc.
Due to its high degree of micro-porosity, just one gram of activated carbon has a surface area in excess of 500 m2, as determined by adsorption isotherms of carbon dioxide gas at room or 0.0 °C temperature. An activation level sufficient for useful application may be attained solely from high surface area; however, further chemical treatment often enhances adsorption properties.
Activated carbon is usually derived from charcoal or coconut shell.
Model | Tank specifications | Import and export specifications | Single tank flow | Work pressure |
LF-SYS500 | ф500*2150 | DN50 | 2t/h | 10kg |
LF-SYS600 | ф600*2250 | DN50 | 3t/h | 10kg |
LF-SYS800 | ф800*2450 | DN65 | 5t/h | 10kg |
LF-SYS1000 | ф1000*2550 | DN65 | 8t/h | 10kg |
LF-SYS1200 | ф1200*2650 | DN65 | 12t/h | 10kg |
LF-SYS1500 | ф1500*2850 | DN80 | 18t/h | 10kg |
LF-SYS1600 | ф1600*2950 | DN80 | 20t/h | 10kg |
LF-SYS1800 | ф1800*3050 | DN100 | 25t/h | 10kg |
LF-SYS2000 | ф2000*3150 | DN100 | 30t/h | 10kg |
LF-SYS2200 | ф2200*3300 | DN125 | 40t/h | 10kg |
LF-SYS2400 | ф2400*3400 | DN125 | 50t/h | 10kg |
LF-SYS2500 | ф2500*3450 | DN125 | 60t/h | 10kg |
LF-SYS2600 | ф2600*3450 | DN150 | 70t/h | 10kg |
LF-SYS2800 | ф2800*3600 | DN150 | 80t/h | 10kg |
LF-SYS3000 | ф3000*3900 | DN219 | 100t/h | 10kg |
LF-SYS3200 | ф3200*4500 | DN219 | 120t/h | 10kg |
LF-SYS3400 | ф3400*4600 | DN250 | 150t/h | 10kg |
LF-SYS3600 | ф3600*4650 | DN250 | 180t/h | 10kg |
Applications:
There are many of applications for Activated Carbon Filters. Only some of them which are most important & common are listed below.
Free Chlorine Removal
Organic Matter removal
Odour Removal
Bromate Removal (After Ozonation of SWRO Permeate)
De-colourisation of Sugar Melt (White Sugar Manufacturing)
De-colourisation of Molasses
Air Purification
Catalyst Carrier
Flue gas purification (Dioxin & Mercury Removal)
Please fill in your procurement needs and contact information